|
Saturday, April 26 2025 |
Home |
|
|
|
Beaufort Wind Speed Scale |
|
|
Calm | = | Force 0 | = | Less than 1 Knot |
Light Air | = | Force 1 | = | 1 to 3 Knots |
Light Breeze | = | Force 2 | = | 4 to 6 Knots |
Gentle Breeze | = | Force 3 | = | 7 to 10 Knots |
Moderate Breeze | = | Force 4 | = | 11 to 16 Knots |
Fresh Breeze | = | Force 5 | = | 17 to 21 Knots |
Strong Breeze | = | Force 6 | = | 22 to 27 Knots |
Near Gale | = | Force 7 | = | 28 to 33 Knots |
Gale | = | Force 8 | = | 34 to 40 Knots |
Strong Gale | = | Force 9 | = | 41 to 47 Knots |
Storm | = | Force 10 | = | 48 to 55 Knots |
Violent Storm | = | Force 11 | = | 56 to 63 Knots |
Hurricane | = | Force 12 | = | More than 64 Knots |
|
[Back...] |
|
|
|
|
|
Windspeed Limited (trading as Vector Instruments),
113 Marsh Road, RHYL, North Wales, LL18 2AB, United Kingdom
Tel: +44 (0) 1745 350700
Email: sales@windspeed.co.uk
|
|
Website design and content is copyright (c) 2003-2025 Windspeed Limited (unless otherise stated) All trademarks are acknowledged.
|
|